|
About
| Photos | Buying
| SELLING | For
Residents |
|
|
Parc Laurel Townhome 2009 Solds |
||||||||
| sq.ft. | List price | Sold price | % list | Days
on market |
Bed- rooms |
Bath- rooms |
Family room |
Base- ment |
| 1372 | 273,900 | 269,000 | 98 | 7 | 3 | 3+1 | No | Fin |
| 1521 | 269,900 | 266,000 | 99 | 55 | 2 | 3 | Yes | Fin |
| 1372 | 239,900 | 235,000 | 98 | 93 | 2 | 2+1 | No | Fin |
|
Detached
2009 Solds |
||||||||
| Street | Style | List price | Sold price | % list | Days
on market |
Bed- rooms |
Bath- rooms |
Base- ment |
| Heath | 2-storey | 639,900 | 630,000 | 98 | 13 | 4 | 3+1 | Fin |
| Lillington | 2-storey | 588,000 | 572,500 | 97 | 4 | 4 | 3 | Unfin |
| Lancefield | 2-storey | 585,000 | 556,500 | 95 | 70 | 5 | 4+1 | Fin |
| Hillside | 4-side | 549,000 | 534,000 | 97 | 48 | 3 | 3 | Fin |
| Linden | 2-storey | 549,000 | 549,000 | 100 | 6 | 4 | 3+1 | Fin |
| Lambeth | 2-storey | 525,000 | 445,000 | 85 | 90 | 4 | 3+1 | Fin |
| Hawthorn | 4-side | 508,900 | 495,000 | 97 | 69 | 4 | 3 | Fin |
| lindhurst | 2-storey | 499,900 | 482,000 | 96 | 3 | 4 | 3+1 | Fin |
| Locksley | 2-storey | 469,900 | 460,000 | 98 | 40 | 4 | 3+1 | Fin |
| Locksley | 2-storey | 449,900 | 451,000 | 100 | 28 | 4 | 3+1 | Fin |
| Hazelwood | 2-storey | 449,900 | 425,000 | 94 | 62 | 4 | 3 | Unfin |
| Lombardy | 2-storey | 439,900 | 421,000 | 96 | 42 | 4 | 3+1 | Fin |
| Lombardy | 2-storey | 424,900 | 410,000 | 96 | 54 | 4 | 3 | Fin |
| Lambeth | 2-storey | 419,900 | 399,500 | 95 | 36 | 4 | 3+1 | Fin |
| Lombardy | 2-storey | 419,900 | 380,000 | 90 | 121 | 4 | 3+1 | Fin |
| Lombardy | 2-storey | 419,900 | 410,000 | 98 | 13 | 4 | 3 | Fin |
| Hillside | 1-storey | 399.900 | 381,000 | 95 | 44 | 3 | 2+1 | Fin |
| Hillside | 4-side | 399,900 | 390,000 | 98 | 21 | 3 | 3 | Fin |
| Linden | 5-back | 389,900 | 382,000 | 98 | 21 | 3 | 3 | Fin |
|
Semi-Detached
2009 Solds |
|||||||||
| Street | Style | List price | Sold price | % list | Days
on market |
Bed- rooms |
Bath- rooms |
Family room |
Base- ment |
| Lambeth | 3-back | 299,000 | 296,100 | 99 | 8 | 3 | 1+1 | No | Fin |
Not intended to solicit individuals
currently under contract with a Real Estate Brokerage.
Back
|
Ed Stropus Sales
Rep. Direct: 416-402-4016 Full-time Realtor since 1991, Platinum Award winner. Email: Sold@BramaleaWoods.com |
![]() |
| Sutton Group Professional Realty Inc., Brokerage. Copyright © 2010 Ed Stropus E&OE | |